<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple&#8217;s Stock is tumbling after downgrades from Analysts</title>
	<atom:link href="http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/</link>
	<description>Your Ultimate Guide to Thinking Differently</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phil</title>
		<link>http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/comment-page-1/#comment-87932</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/#comment-87932</guid>
		<description>come on guys, since when is there any rational sense in the stock market? this is just the way things &quot;work&quot; over there. and yeah, i hate it too.</description>
		<content:encoded><![CDATA[<p>come on guys, since when is there any rational sense in the stock market? this is just the way things &#8220;work&#8221; over there. and yeah, i hate it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/comment-page-1/#comment-87929</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/#comment-87929</guid>
		<description>Yea this really pissed me off this morning when I looked at my stocks. These idiots, anything they say and people freak out and the stock drops. They didn&#039;t even say Apple was going to do bad, just not as great as they expected. Apple is already outperforming the industry, just because they are going to grow by say 5% instead of 7% the stock plummets, Apple&#039;s still climbing ffs, they make it as if Apple has hit rock bottom and is back to square one.</description>
		<content:encoded><![CDATA[<p>Yea this really pissed me off this morning when I looked at my stocks. These idiots, anything they say and people freak out and the stock drops. They didn&#8217;t even say Apple was going to do bad, just not as great as they expected. Apple is already outperforming the industry, just because they are going to grow by say 5% instead of 7% the stock plummets, Apple&#8217;s still climbing ffs, they make it as if Apple has hit rock bottom and is back to square one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/comment-page-1/#comment-87926</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/#comment-87926</guid>
		<description>@Rick

That&#039;s exactly what I find so damned annoying about them.  It seems like they can say whatever they want with little to no research and have it affect the entire stock market.  It&#039;s actually kind of frightening when you think about it.

And yes...the iTabletron 2000 will save us all.</description>
		<content:encoded><![CDATA[<p>@Rick</p>
<p>That&#8217;s exactly what I find so damned annoying about them.  It seems like they can say whatever they want with little to no research and have it affect the entire stock market.  It&#8217;s actually kind of frightening when you think about it.</p>
<p>And yes&#8230;the iTabletron 2000 will save us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick O'Neil</title>
		<link>http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/comment-page-1/#comment-87925</link>
		<dc:creator>Rick O'Neil</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/stock-news/apples-stock-is-tumbling-after-downgrades-from-analysts/#comment-87925</guid>
		<description>wait till the iTabletron 2000 comes out... the stock is going to soar.

Is it just me, or does it seam that &quot;analysts&quot; get to dictate the economy...? They can just make stuff up... If they said &quot;Tomorrow we&#039;re expecting a record fall in the DOW&quot;
IT WOULD ACTUALLY HAPPEN...  Just because they &quot;predicted&quot; it. When otherwise it wouldn&#039;t have.

Analyst: &quot;there is a slight breeze off the gulf coast today, gas prices are expected to reach an all-time high as a result.&quot;  [panic ensues]</description>
		<content:encoded><![CDATA[<p>wait till the iTabletron 2000 comes out&#8230; the stock is going to soar.</p>
<p>Is it just me, or does it seam that &#8220;analysts&#8221; get to dictate the economy&#8230;? They can just make stuff up&#8230; If they said &#8220;Tomorrow we&#8217;re expecting a record fall in the DOW&#8221;<br />
IT WOULD ACTUALLY HAPPEN&#8230;  Just because they &#8220;predicted&#8221; it. When otherwise it wouldn&#8217;t have.</p>
<p>Analyst: &#8220;there is a slight breeze off the gulf coast today, gas prices are expected to reach an all-time high as a result.&#8221;  [panic ensues]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

