<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple stock drops after Goldman Upgrade</title>
	<atom:link href="http://www.applegazette.com/stock-news/apple-stock-drops-after-goldman-upgrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegazette.com/stock-news/apple-stock-drops-after-goldman-upgrade/</link>
	<description>Your Ultimate Guide to Thinking Differently</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AH</title>
		<link>http://www.applegazette.com/stock-news/apple-stock-drops-after-goldman-upgrade/comment-page-1/#comment-34399</link>
		<dc:creator>AH</dc:creator>
		<pubDate>Sun, 14 Oct 2007 05:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/stock-news/apple-stock-drops-after-goldman-upgrade/#comment-34399</guid>
		<description>Wow thats strong! http://www.myeclinic.com</description>
		<content:encoded><![CDATA[<p>Wow thats strong! <a href="http://www.myeclinic.com" rel="nofollow">http://www.myeclinic.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L R</title>
		<link>http://www.applegazette.com/stock-news/apple-stock-drops-after-goldman-upgrade/comment-page-1/#comment-34012</link>
		<dc:creator>L R</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/stock-news/apple-stock-drops-after-goldman-upgrade/#comment-34012</guid>
		<description>The majority of the market panicked yesterday. And tanked. It started with a warning about Baidu, then spread throughout tech. To call it profit taking is oversimplifying what happened.</description>
		<content:encoded><![CDATA[<p>The majority of the market panicked yesterday. And tanked. It started with a warning about Baidu, then spread throughout tech. To call it profit taking is oversimplifying what happened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

