<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixelmator 1.0 is now Available</title>
	<atom:link href="http://www.applegazette.com/software/pixelmator-10-is-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegazette.com/software/pixelmator-10-is-now-available/</link>
	<description>Apple Gazette - An Apple Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paragon SC</title>
		<link>http://www.applegazette.com/software/pixelmator-10-is-now-available/comment-page-1/#comment-31242</link>
		<dc:creator>Paragon SC</dc:creator>
		<pubDate>Thu, 27 Sep 2007 00:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/software/pixelmator-10-is-now-available/#comment-31242</guid>
		<description>I&#039;m new to all of this. So I am learning on the fly.

I am playing with the demo program and I am looking to insert arrows to point to a specific spot in an image. is there a tool for that?</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to all of this. So I am learning on the fly.</p>
<p>I am playing with the demo program and I am looking to insert arrows to point to a specific spot in an image. is there a tool for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.applegazette.com/software/pixelmator-10-is-now-available/comment-page-1/#comment-31203</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/software/pixelmator-10-is-now-available/#comment-31203</guid>
		<description>Fast as hell, program started before the dock reflected it being active.</description>
		<content:encoded><![CDATA[<p>Fast as hell, program started before the dock reflected it being active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.applegazette.com/software/pixelmator-10-is-now-available/comment-page-1/#comment-31202</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/software/pixelmator-10-is-now-available/#comment-31202</guid>
		<description>I tried it out a bit and it seems viable, but noticed the lack of a shapes tool, which I use quite a bit.  Maybe I wasn&#039;t digging deep enough, but if it exists, it should be located on the toolbar IMHO.  Not bad, and I would use it over the Gimp, too.</description>
		<content:encoded><![CDATA[<p>I tried it out a bit and it seems viable, but noticed the lack of a shapes tool, which I use quite a bit.  Maybe I wasn&#8217;t digging deep enough, but if it exists, it should be located on the toolbar IMHO.  Not bad, and I would use it over the Gimp, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ya esta disponible Pixelmator 1.0</title>
		<link>http://www.applegazette.com/software/pixelmator-10-is-now-available/comment-page-1/#comment-31196</link>
		<dc:creator>Ya esta disponible Pixelmator 1.0</dc:creator>
		<pubDate>Wed, 26 Sep 2007 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/software/pixelmator-10-is-now-available/#comment-31196</guid>
		<description>[...] Vía: AppleGazzete [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: AppleGazzete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.applegazette.com/software/pixelmator-10-is-now-available/comment-page-1/#comment-31177</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 26 Sep 2007 19:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/software/pixelmator-10-is-now-available/#comment-31177</guid>
		<description>i downloaded it this morning after receiving the reminder mail, but i&#039;ve been too lazy to try it out yet. it sure looks great, and it&#039;s high time we mac users get a cheap photoshop alternative like paint.NET is for windows... somehow i just can&#039;t get comfortable with seashore and i know of no other alternatives except the gimp which i have never liked very much at all since the interface is just... meh.</description>
		<content:encoded><![CDATA[<p>i downloaded it this morning after receiving the reminder mail, but i&#8217;ve been too lazy to try it out yet. it sure looks great, and it&#8217;s high time we mac users get a cheap photoshop alternative like paint.NET is for windows&#8230; somehow i just can&#8217;t get comfortable with seashore and i know of no other alternatives except the gimp which i have never liked very much at all since the interface is just&#8230; meh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
