<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software Spotlight: Picturesque</title>
	<atom:link href="http://www.applegazette.com/mac/software-spotlight-picturesque/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegazette.com/mac/software-spotlight-picturesque/</link>
	<description>Apple Gazette - An Apple Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:48:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://www.applegazette.com/mac/software-spotlight-picturesque/comment-page-1/#comment-21779</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 27 Jul 2007 22:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/mac/software-spotlight-picturesque/#comment-21779</guid>
		<description>okay... so it does not crop, just scale. too bad... don&#039;t need it, then :p</description>
		<content:encoded><![CDATA[<p>okay&#8230; so it does not crop, just scale. too bad&#8230; don&#8217;t need it, then :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.applegazette.com/mac/software-spotlight-picturesque/comment-page-1/#comment-21778</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 27 Jul 2007 22:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/mac/software-spotlight-picturesque/#comment-21778</guid>
		<description>i&#039;m taking a look at this, simply because i need something small and fast to run that i can use to crop and resize images the quick way.

and: i want more software spotlights!! :) there&#039;s nothing better than having neat mac software pointed out to you that you didn&#039;t know about before.</description>
		<content:encoded><![CDATA[<p>i&#8217;m taking a look at this, simply because i need something small and fast to run that i can use to crop and resize images the quick way.</p>
<p>and: i want more software spotlights!! <img src='http://www.applegazette.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  there&#8217;s nothing better than having neat mac software pointed out to you that you didn&#8217;t know about before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Spotlight: Picturesque</title>
		<link>http://www.applegazette.com/mac/software-spotlight-picturesque/comment-page-1/#comment-21674</link>
		<dc:creator>Software Spotlight: Picturesque</dc:creator>
		<pubDate>Fri, 27 Jul 2007 00:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/mac/software-spotlight-picturesque/#comment-21674</guid>
		<description>Si usted es un Blogger que necesita enviar muchas imagenes a su sitio web probablemente este software de Acqualia le interese.

Picturesque es un pequeño pero practico programa ganador de la anterior edicion de Apple Design Award 2007 al mejor proyecto de estudiantes.

Con este programa podemos tocar los bordes en forma de curvas o redondeadas para adecuarlas a nuestro articulo.</description>
		<content:encoded><![CDATA[<p>Si usted es un Blogger que necesita enviar muchas imagenes a su sitio web probablemente este software de Acqualia le interese.</p>
<p>Picturesque es un pequeño pero practico programa ganador de la anterior edicion de Apple Design Award 2007 al mejor proyecto de estudiantes.</p>
<p>Con este programa podemos tocar los bordes en forma de curvas o redondeadas para adecuarlas a nuestro articulo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wizard</title>
		<link>http://www.applegazette.com/mac/software-spotlight-picturesque/comment-page-1/#comment-21633</link>
		<dc:creator>The Wizard</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/mac/software-spotlight-picturesque/#comment-21633</guid>
		<description>The Office :-)</description>
		<content:encoded><![CDATA[<p>The Office <img src='http://www.applegazette.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eberlin</title>
		<link>http://www.applegazette.com/mac/software-spotlight-picturesque/comment-page-1/#comment-21631</link>
		<dc:creator>eberlin</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/mac/software-spotlight-picturesque/#comment-21631</guid>
		<description>Great software. I wholeheartedly agree with the article.</description>
		<content:encoded><![CDATA[<p>Great software. I wholeheartedly agree with the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
