<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple is likely to hit its goal of 1% market share in 2008</title>
	<atom:link href="http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/</link>
	<description>Your Ultimate Guide to Thinking Differently</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Partners in Grime</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82206</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Sat, 31 May 2008 00:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82206</guid>
		<description>Apple will hit 10 million iPhones sold no problem.</description>
		<content:encoded><![CDATA[<p>Apple will hit 10 million iPhones sold no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partners in Grime</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82177</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Fri, 30 May 2008 03:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82177</guid>
		<description>http://youtube.com/watch?v=D-X_nLCz6Hc&amp;feature=related

Check out Steve&#039;s exact words at the iPhone introduction. His expression comes at about the 3:15 mark.</description>
		<content:encoded><![CDATA[<p><a href="http://youtube.com/watch?v=D-X_nLCz6Hc&#038;feature=related" rel="nofollow">http://youtube.com/watch?v=D-X_nLCz6Hc&#038;feature=related</a></p>
<p>Check out Steve&#8217;s exact words at the iPhone introduction. His expression comes at about the 3:15 mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82172</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 May 2008 23:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82172</guid>
		<description>&quot;I think the â€œ10,000,000 in 2008â€³ comment is purposely too vague to support any argument to the contrary. &quot;

No.  Steve Jobs said that Apple would sell 10 million iPhones by the end of 2008.  There was no misunderstanding of what he said, he was clear.</description>
		<content:encoded><![CDATA[<p>&#8220;I think the â€œ10,000,000 in 2008â€³ comment is purposely too vague to support any argument to the contrary. &#8221;</p>
<p>No.  Steve Jobs said that Apple would sell 10 million iPhones by the end of 2008.  There was no misunderstanding of what he said, he was clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82171</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 29 May 2008 21:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82171</guid>
		<description>It&#039;s only &quot;settled down&quot; because everyone is clearly waiting for the 3G version.
http://www.krontzilla.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s only &#8220;settled down&#8221; because everyone is clearly waiting for the 3G version.<br />
<a href="http://www.krontzilla.com" rel="nofollow">http://www.krontzilla.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82169</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 29 May 2008 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82169</guid>
		<description>The problem in selling the iphone has got nothing to do with the quality and the features of the iphone - it&#039;s with the networks providing the iphone, the rates being charged and the price of the phone.

I am impatiently waiting for O2 Ireland to release the 3G iphone before I make a purchase. The price of the phone doesn&#039;t deter me at all, but the difference between O2&#039;s price plans in Ireland and in the UK is incredible.

In Ireland O2 don&#039;t offer visual voicemail at all (you pay for normal access to voicemail on the iphone - the only phone that a charge for voicemail applies). They have set a cap of 1GB of data per month (10c per Mb over that) and have the gall to charge a whopping â‚¬100 per month ($150) to get 700 minutes of talk time and 250 texts (in the UK you get the a better deal for $50 per month.

outrageous.

I am currently not with O2 and will probably switch over to them to get the 3G iphone - but with great reluctance at the rates charged. Many of my friends who would LOVE to get the iphone share by sense of being screwed to get it. Irish sales certainly wont help Apple to reach 10 million sales in 2008!</description>
		<content:encoded><![CDATA[<p>The problem in selling the iphone has got nothing to do with the quality and the features of the iphone &#8211; it&#8217;s with the networks providing the iphone, the rates being charged and the price of the phone.</p>
<p>I am impatiently waiting for O2 Ireland to release the 3G iphone before I make a purchase. The price of the phone doesn&#8217;t deter me at all, but the difference between O2&#8242;s price plans in Ireland and in the UK is incredible.</p>
<p>In Ireland O2 don&#8217;t offer visual voicemail at all (you pay for normal access to voicemail on the iphone &#8211; the only phone that a charge for voicemail applies). They have set a cap of 1GB of data per month (10c per Mb over that) and have the gall to charge a whopping â‚¬100 per month ($150) to get 700 minutes of talk time and 250 texts (in the UK you get the a better deal for $50 per month.</p>
<p>outrageous.</p>
<p>I am currently not with O2 and will probably switch over to them to get the 3G iphone &#8211; but with great reluctance at the rates charged. Many of my friends who would LOVE to get the iphone share by sense of being screwed to get it. Irish sales certainly wont help Apple to reach 10 million sales in 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82164</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 29 May 2008 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82164</guid>
		<description>It sounds like you&#039;re counting phones sold in 2007 as part of the 10 million, but then also counting all of 2008 based on the &quot;9 months to go&quot;. If they want to hit 1% of the market it has to be a year long period - either 6/29/07 to 6/28/08 or 1/1/08 to 12/31/08.

Also the market has moved - there were 1.15 billion cell phones sold in 2007, so 1% is actually 11.5 million. We can read the tea leaves of Steve&#039;s comments all we want, but several times it was pointed out that Apple&#039;s current goal is to sell 10 million iPhones in calendar 2008.

Lastly I think Macworld was optimistic about the rise q/q sales for this quarter because currently a large part of the channel is empty - they have not sold iPhones online or at Apple stores for weeks. My guesstimate is that so far they are well below last quarters performance.</description>
		<content:encoded><![CDATA[<p>It sounds like you&#8217;re counting phones sold in 2007 as part of the 10 million, but then also counting all of 2008 based on the &#8220;9 months to go&#8221;. If they want to hit 1% of the market it has to be a year long period &#8211; either 6/29/07 to 6/28/08 or 1/1/08 to 12/31/08.</p>
<p>Also the market has moved &#8211; there were 1.15 billion cell phones sold in 2007, so 1% is actually 11.5 million. We can read the tea leaves of Steve&#8217;s comments all we want, but several times it was pointed out that Apple&#8217;s current goal is to sell 10 million iPhones in calendar 2008.</p>
<p>Lastly I think Macworld was optimistic about the rise q/q sales for this quarter because currently a large part of the channel is empty &#8211; they have not sold iPhones online or at Apple stores for weeks. My guesstimate is that so far they are well below last quarters performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82163</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 29 May 2008 18:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82163</guid>
		<description>are you an idiot? of course 1% market share means 1% of phones sold in 2008, not cumulatively to date. 
There are over 1B phones sold every year which is how you get to the 10M unit number (Apple&#039;s goal). If it were cumulative phones out there in use, then 10M is much much less than 1% marketshare, perhaps closer to 0.3% market share. However you slice it, 1% market share means 10M phones in 2008. Anything short of 10M units in 2008 means way less than 1% market share. And 10M units equaling 1% market share is actually not accurate. There should be closer to 1.1B phones sold globally in 2008, which means Apple would need to 11M phones *in* 2008.</description>
		<content:encoded><![CDATA[<p>are you an idiot? of course 1% market share means 1% of phones sold in 2008, not cumulatively to date.<br />
There are over 1B phones sold every year which is how you get to the 10M unit number (Apple&#8217;s goal). If it were cumulative phones out there in use, then 10M is much much less than 1% marketshare, perhaps closer to 0.3% market share. However you slice it, 1% market share means 10M phones in 2008. Anything short of 10M units in 2008 means way less than 1% market share. And 10M units equaling 1% market share is actually not accurate. There should be closer to 1.1B phones sold globally in 2008, which means Apple would need to 11M phones *in* 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82162</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 29 May 2008 17:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82162</guid>
		<description>I think the &quot;10,000,000 in 2008&quot; comment is purposely too vague to support any argument to the contrary.  While purposely vague enough to support any boasting Apple chooses to do - as they can define &quot;In 2008&quot; in a myriad of ways.  When I originally heard that comment made, I thought Apple / Steve were gunning for 10,000,000 iPhones in the first year - meaning June 2007 - June 2008.  Not Calendar Year 2008, not Fiscal Year 2008, but the first year of retail sales ending in June 2008</description>
		<content:encoded><![CDATA[<p>I think the &#8220;10,000,000 in 2008&#8243; comment is purposely too vague to support any argument to the contrary.  While purposely vague enough to support any boasting Apple chooses to do &#8211; as they can define &#8220;In 2008&#8243; in a myriad of ways.  When I originally heard that comment made, I thought Apple / Steve were gunning for 10,000,000 iPhones in the first year &#8211; meaning June 2007 &#8211; June 2008.  Not Calendar Year 2008, not Fiscal Year 2008, but the first year of retail sales ending in June 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82161</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 May 2008 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82161</guid>
		<description>I did some searching and at the Keynote in January 2007, Jobs said they would sell 10 million iPhones by the end of 2008.</description>
		<content:encoded><![CDATA[<p>I did some searching and at the Keynote in January 2007, Jobs said they would sell 10 million iPhones by the end of 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82160</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 29 May 2008 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82160</guid>
		<description>@Jim

In the 2nd Quarter Conference call they kept saying they were &quot;confident in their goal of 10 million for 2008&quot; - they never said IN 2008.  

No matter how it ends up - if there is a 10 million total, they&#039;re going to claim it as meeting their goal.</description>
		<content:encoded><![CDATA[<p>@Jim</p>
<p>In the 2nd Quarter Conference call they kept saying they were &#8220;confident in their goal of 10 million for 2008&#8243; &#8211; they never said IN 2008.  </p>
<p>No matter how it ends up &#8211; if there is a 10 million total, they&#8217;re going to claim it as meeting their goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82159</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 29 May 2008 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82159</guid>
		<description>Cook and Oppenheimer have clarified on multiple occasions (including Apple&#039;s 2Q conference call) that the 10M target is for calendar year 2008 sales.  So it doesn&#039;t really matter how fuzzy Steve Jobs made it back at the launch. The &quot;first full year&quot; is now understood to be first full calendar year, 2008.

The upswing in the MW article is assuming that the iPhone is released within days of June 9th.  Apple sold 270K in one country over 2.5 days at a high price.  In my projections, assuming 2.5 to 3 weeks, and 67+ countries, it&#039;s not unreasonable to assume another 2M in sales of the new iPhone in this quarter. (And you need to add the 2M to a very conservative assumption that Apple sold only 800K of the older iPhone over the first 70 days of the quarter.)</description>
		<content:encoded><![CDATA[<p>Cook and Oppenheimer have clarified on multiple occasions (including Apple&#8217;s 2Q conference call) that the 10M target is for calendar year 2008 sales.  So it doesn&#8217;t really matter how fuzzy Steve Jobs made it back at the launch. The &#8220;first full year&#8221; is now understood to be first full calendar year, 2008.</p>
<p>The upswing in the MW article is assuming that the iPhone is released within days of June 9th.  Apple sold 270K in one country over 2.5 days at a high price.  In my projections, assuming 2.5 to 3 weeks, and 67+ countries, it&#8217;s not unreasonable to assume another 2M in sales of the new iPhone in this quarter. (And you need to add the 2M to a very conservative assumption that Apple sold only 800K of the older iPhone over the first 70 days of the quarter.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/comment-page-1/#comment-82158</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 29 May 2008 16:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.applegazette.com/iphone/apple-is-likely-to-hit-its-goal-of-1-market-share-in-2008/#comment-82158</guid>
		<description>The question is, if he said 10 million in 2008, do you or do you not count the phones sold in 2007? That is where the confusion lies. Did he predict 10 million totalling 2007 and 2008 sales, or was he referring to 2008 sales only, throwing out the 2007 sales? Clear answer, please!</description>
		<content:encoded><![CDATA[<p>The question is, if he said 10 million in 2008, do you or do you not count the phones sold in 2007? That is where the confusion lies. Did he predict 10 million totalling 2007 and 2008 sales, or was he referring to 2008 sales only, throwing out the 2007 sales? Clear answer, please!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

