<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Gazette&#187; iMac</title>
	<atom:link href="http://www.applegazette.com/category/imac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applegazette.com</link>
	<description>Your Ultimate Guide to Thinking Differently</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 5 Best Lego Apple Creations</title>
		<link>http://www.applegazette.com/mac/the-5-best-lego-apple-creations/</link>
		<comments>http://www.applegazette.com/mac/the-5-best-lego-apple-creations/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:00:59 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Featured Commentary]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=11278</guid>
		<description><![CDATA[At Apple Gazette we have a soft spot for everything Apple and Legos. If you combine the two you&#8217;ll get one very happy team of Bloggers. Continuing our fascination of Lego-ified iProducts is the 5 best Lego Apple creations. 1. A Working Lego Mac Perhaps one of the best Lego creations on this list is]]></description>
			<content:encoded><![CDATA[<p>At Apple Gazette we have a soft spot for everything Apple and <a href="http://www.applegazette.com/iphone/lego-iphone-pre-bricked-for-the-same-price-as-a-real-iphone/" >Legos</a>. If you combine the two you&#8217;ll get one very happy team of Bloggers. Continuing our fascination of Lego-ified iProducts is the 5 best Lego Apple creations.</p>
<h2>1. A Working Lego Mac</h2>
<p><a href="http://www.applegazette.com/wp-content/uploads/lego_mac_1.jpg"><img src="http://www.applegazette.com/wp-content/uploads/lego_mac_1.jpg" alt="" title="lego_mac_1" width="390" height="263" class="aligncenter size-full wp-image-11279" /></a></p>
<p>Perhaps one of the best Lego creations on this list is a working vintage PowerBook 5300 in a Finder Icon case crafted out of Legos. An employee working for <a href="http://www.apple-juice.co.uk/pages/the-lego-mac.php" >Apple Juice</a> (a now defunct Apple consulting company in South Wales) salvaged an old PowerBook turning it in to a server for the office. The case was created entirely out of Legos (500 bricks in all) and resembles the Finder icon.</p>
<p>When it went to auction in 2003, the Lego Mac garnered worldwide buzz and a <a href="http://news.bbc.co.uk/2/hi/uk_news/wales/3034177.stm">BBC interview</a> with the employee who built the case. </p>
<p><strong>The specs:</strong></p>
<blockquote><p>-PowerPC 603e 100MHz, 32MB RAM, 750MB 2.5&#8243; hard disk, ATAPI Expansion bay, CDROM, Floppy disk drive, Ethernet 10BaseT, two free PCMCIA slots, SCSI, ADB, serial, audio in, audio out ports Supports SCSI disk mode. Currently running Mac OS 8.1 The connector on the logic board for the LCD screen is damaged and not repairable. However, a Focus Lapis card provides both external video and 10BaseT ethernet. Height: 19.5cm Width: 20.5cm Depth: 6cm
</p></blockquote>
<h2>2. A Mac G4</h2>
<p><a href="http://www.applegazette.com/wp-content/uploads/LEGO_iMac_Jr_6-720062.jpg"><img src="http://www.applegazette.com/wp-content/uploads/LEGO_iMac_Jr_6-720062-550x412.jpg" alt="" title="LEGO_iMac_Jr_6-720062" width="550" height="412" class="aligncenter size-large wp-image-11282" /></a></p>
<p>Another amazing creation is the <i>&#8220;working&#8221;</i> miniature Lego iMac G4. <a href="http://www.tveskov.com/blog/2009/04/lego-apple-pixar-lego-imac-g4-junior.htm" ><br />
Bjarne Tveskovs</a> thought of creating a Lego iMac after he bought a 7&#8243; picture frame that oddly resembles the iconic machine&#8217;s swivel screen. There are no working components in the Lego iMac G4. The photo frame can play video to give the illusion it&#8217;s real and has a fully functioning operating system:</p>
<blockquote><p>There is no Apple hardware inside (for now), but the screen can display videos, images and TV (there&#8217;s a digital TV tuner built in). I almost managed to get a motorized CD-tray in there, but most of the space in the bottom was needed for weight-elements. The screen is rather heavy so there is a lot of stress on the swivelling arm, but it worked out quite well.
</p></blockquote>
<h2>3. The Evil Lego PowerMac Cube</h2>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/ksnC5k85-Zs" frameborder="0" allowfullscreen></iframe></p>
<p>While not built out of traditional Lego bricks, <a href="http://www.thinkingbricks.com/1/cube/transforming-lego-apple-power-mac-g4-cube03.html" >Thinking Bricks</a> used Lego&#8217;s Mindstorms kit to build a robotic Mac. In the video, an iMac G4&#8242;s startup sound wakes the robot. A light sensor illuminates the Apple Logo red while a motor deploys the wheels. Two more motors give directional movement and a rear mounted ultrasonic sensor prevents collisions. A sensor can detect the Lego Mac&#8217;s proximity and once the robot is near a wall, the motors stop. A motor raises the wheels and tells the light source to shut off.</p>
<h2>4. The Other Lego iMac</h2>
<p><a href="http://www.applegazette.com/wp-content/uploads/xlarge_imac-lego.jpg"><img src="http://www.applegazette.com/wp-content/uploads/xlarge_imac-lego-550x309.jpg" alt="" title="xlarge_imac-lego" width="550" height="309" class="aligncenter size-large wp-image-11286" /></a></p>
<p><a href="http://chrismcveigh.com/" >Chris &#8220;Powerpig&#8221; McVeigh</a>, a well known Lego sculptor and artist isn&#8217;t one to shy away from a project involving plastic bricks. McVeigh was contacted by <a href="http://macrescue.com/" >Mac Rescue</a> to create a Lego iMac for an ad. </p>
<blockquote><p>&#8220;During the month of December, I was contracted to create another card image for my friends at MacRescue. One concept had the employees decorating a huge iMac. The build itself was pretty straightforward; at the time, the only challenge was finding some 1&#215;1 lime green plates to complete the onscreen logo.&#8221;</p></blockquote>
<p>The end result is an aluminum iMac re-imagiend in Lego form. For the enthusiasts and hobbyists, McVeigh has released the <a href="http://web.me.com/chrismcveigh/mintinbox/home/Entries/2011/2/23_Lego_iMac.html" >Instructions</a> and Lego Designer file so you can build your very own Lego iMac replica.</p>
<h2>5. The Lego iPad</h2>
<p><a href="http://www.applegazette.com/wp-content/uploads/4316876526_71d3e9235c_z.jpg"><img src="http://www.applegazette.com/wp-content/uploads/4316876526_71d3e9235c_z.jpg" alt="" title="DSC00732" width="436" height="640" class="aligncenter size-full wp-image-11289" /></a></p>
<p>Last but not least is the Lego iPad created by Flick user <a href="<br />
jmenomeno" >jmenomeno</a>. The Lego &#8216;Pad uses a relatively simple design and was created following the real iPad&#8217;s announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applegazette.com/mac/the-5-best-lego-apple-creations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Next Generation MacBook Pro To Contain Intel Sandy Bridge CPU</title>
		<link>http://www.applegazette.com/imac/next-generation-macbook-pro-to-contain-intel-sandy-bridge-cpu/</link>
		<comments>http://www.applegazette.com/imac/next-generation-macbook-pro-to-contain-intel-sandy-bridge-cpu/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:00:13 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[sandy bridge]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=9300</guid>
		<description><![CDATA[It&#8217;s no question that Apple is hard at work developing the next iteration of MacBook Pros which is expected to arrive sometime early next year. However, computer manufacturers are hinting the next generation of MacBook Pros could be powered by Intel&#8217;s Sandy Bridge CPU. TUAW reports that computer manufacturers such as Acer, Gateway and Lenovo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.applegazette.com/imac/next-generation-macbook-pro-to-contain-intel-sandy-bridge-cpu/attachment/intel-logo/" rel="attachment wp-att-9302"><img src="http://www.applegazette.com/wp-content/uploads/intel-logo-300x198.jpg" alt="" title="intel-logo" width="300" height="198" class="aligncenter size-medium wp-image-9302" /></a>It&#8217;s no question that Apple is hard at work developing the next iteration of MacBook Pros which is expected to arrive sometime early next year. However, computer manufacturers are hinting the next generation of MacBook Pros could be powered by Intel&#8217;s Sandy Bridge CPU.</p>
<p><a href="http://www.tuaw.com/2010/11/28/forthcoming-windows-notebooks-hint-at-next-gen-macbook-pro-cpus/" >TUAW</a> reports that computer manufacturers such as Acer, Gateway and Lenovo are pushing laptops with a very interesting part: Intel&#8217;s I7-2630QM. This is the product name for the chip maker&#8217;s mobile Quadcore processor running at 2.0+ GHz. While it&#8217;s no secret it&#8217;ll be powering quite a few Windows based laptops, manufacturers are keeping quite until Intel&#8217;s official launch of the new Sandy Bridge architecture in CES this coming January.</p>
<p>Sandy Bridge is a new kind of CPU architecture based on a 32 nanometer manufacturing process. It will most likely be packaged alongside a HM65 chipset which is part of the <a href="http://blogs.pcmag.com/miller/2010/05/intel_pushes_sandybridge_meego.php" >Huron River platform.</a> The new Sandy Bridge processors will integrate graphics and a memory controller on a single die which is more energy efficient. </p>
<p>Apple could take advantage of the lack of need for a separate GPU to keep laptops like the MacBook Air thin while still delivering more run-time albeit at the cost of improved graphics performance. As for the quad-core version line of sandy Bridge CPUs, Apple would likely introduce them on the high end MacBook Pro and iMac while using dual-core processors with dedicated GPUs for the rest of the MacBook family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applegazette.com/imac/next-generation-macbook-pro-to-contain-intel-sandy-bridge-cpu/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Add More Space By Adding a Data Doubler</title>
		<link>http://www.applegazette.com/imac/add-more-space-by-adding-a-data-doubler/</link>
		<comments>http://www.applegazette.com/imac/add-more-space-by-adding-a-data-doubler/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:05:07 +0000</pubDate>
		<dc:creator>Kevin Whipps</dc:creator>
				<category><![CDATA[iMac]]></category>
		<category><![CDATA[Hard drive]]></category>
		<category><![CDATA[Mac Mini]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Super Drive]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=9000</guid>
		<description><![CDATA[Apple seems to be moving away from the optical drive, as shown by the USB key that comes with the MacBook Air instead of the old DVD option. If you&#8217;re one of those people that doesn&#8217;t use their optical drive very option but needs some extra hard drive space, you can install a data doubler]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/datadoubler_hero.jpeg"><img class="size-full wp-image-9001 aligncenter" title="datadoubler_hero" src="http://www.applegazette.com/wp-content/uploads/datadoubler_hero.jpeg" alt="" width="550" height="320" /></a></p>
<p>Apple seems to be moving away from the optical drive, as shown by the USB key that comes with the MacBook Air instead of the old DVD option. If you&#8217;re one of those people that doesn&#8217;t use their optical drive very option but needs some extra hard drive space, you can install a data doubler like <a href="http://eshop.macsales.com/item/Other%20World%20Computing/DDMMCL0GB/" target="_self">this one from OWC</a>. Here&#8217;s the scoop:</p>
<blockquote><p>Add up to an additional 750GB of internal storage. Add a Solid State Drive (SSD) for near instantaneous bootÂ and app load. Even create a RAID array! Includes bracket screws, and detailedÂ installation guide for complete all in one solution.</p>
<p>Configuration flexibility is yours when you replace your Mac mini or iMac&#8217;s* internal SuperDrive with the OWCÂ Data Doubler. This custom engineered blue anodized aluminum bracket with adapter cable comes readyÂ to mount any 9.5mm tall 2.5&#8243; SATA hard disk drive and even Solid State Drives.</p>
<p>Then, just install the entire assembly into a Mac mini or iMac&#8217;s* 5.25&#8243; optical drive bay.Â OWC Data Doubler makes it easy to custom design how you want your internal storage to<br />
perform. Installed drives are recognized like any other high speed SATA storage deviceÂ and can be setup and partitioned using the Apple Disk Utility Program.</p></blockquote>
<p>Now this is a tough process to do in the models OWC recommends, but regardless, it&#8217;s a good way to add an extra 750GB of space to your computer. I may just do it myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applegazette.com/imac/add-more-space-by-adding-a-data-doubler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dock Prototype Overload</title>
		<link>http://www.applegazette.com/imac/dock-prototype-overload/</link>
		<comments>http://www.applegazette.com/imac/dock-prototype-overload/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:03:10 +0000</pubDate>
		<dc:creator>Kevin Whipps</dc:creator>
				<category><![CDATA[iMac]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=8484</guid>
		<description><![CDATA[I loves me some docks, but sometimes, I think it can be a bit too much. Take, for example, this concept posted over at Yanko Design, one of my favoriteÂ prototypeÂ blogs. It&#8217;s a dock designed to fit underneath your iMac which has a docking station for your iPad, iPod, and iPhone. Oh, and there&#8217;s a few]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/docking_storage.jpeg"><img class="size-full wp-image-8486 aligncenter" title="docking_storage" src="http://www.applegazette.com/wp-content/uploads/docking_storage.jpeg" alt="" width="550" height="336" /></a></p>
<p>I loves me some docks, but sometimes, I think it can be a bit too much. Take, for example, this concept posted over at <a href="http://www.yankodesign.com/2010/09/10/for-the-apple-geek-of-the-day/" target="_self">Yanko Design</a>, one of my favoriteÂ prototypeÂ blogs. It&#8217;s a dock designed to fit underneath your iMac which has a docking station for your iPad, iPod, and iPhone. Oh, and there&#8217;s a few USB slots in there as well. Here&#8217;s the description:</p>
<blockquote><p>The Docking and Storage Base is a convenient tray that fits under the screen of the iMac or PC and docks everything â€˜iâ€™; iPod, iPhone, iPad. It covers the area below and to the back of the screen allowing you to sync, charge, store and display up to 3 devices. Two of the docks are towards the end of the ramp so that they donâ€™t obstruct the main screen, allowing them to be used as secondary screens (clever!).</p>
<p>The tray also provides easy access to USB ports that are located in the front, plus all the wiring is concealed to give it a clean look. The only wires youâ€™ll see are the ones for a firewire and a power source. Two storage cabinets for other smaller electronic devices, documents and pens, complete this panelâ€™s features.</p></blockquote>
<p>Admittedly, the drawers in the front are kind of a neat idea, because it would be a great place to hold pens and the like. Otherwise, it takes away from the Mac aesthetic too much for me, and it&#8217;s not really my bag. I know, it&#8217;s a dock so in theory I&#8217;d like it, but not all of them are winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applegazette.com/imac/dock-prototype-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac Updated: 16:9 Screens and Faster Processors for All</title>
		<link>http://www.applegazette.com/imac/imac-updated-169-screens-and-faster-processors-for-all/</link>
		<comments>http://www.applegazette.com/imac/imac-updated-169-screens-and-faster-processors-for-all/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:05:47 +0000</pubDate>
		<dc:creator>Kevin Whipps</dc:creator>
				<category><![CDATA[iMac]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Magic Trackpad]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=7949</guid>
		<description><![CDATA[Yesterday, I was called in to do some consulting work with this new company located just north of my parent&#8217;s house on the other side of town. When I got there, I noticed a brand new 27-inch iMac box sitting on the floor, next to copies of iWork and Adobe CS5. The first thought I]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/overview_hero5_20100727.png"><img class="size-full wp-image-7950 aligncenter" title="overview_hero5_20100727" src="http://www.applegazette.com/wp-content/uploads/overview_hero5_20100727.png" alt="" width="550" height="455" /></a></p>
<p>Yesterday, I was called in to do some consulting work with this new company located just north of my parent&#8217;s house on the other side of town. When I got there, I noticed a brand new 27-inch iMac box sitting on the floor, next to copies of iWork and Adobe CS5. The first thought I had was, &#8220;Man, I hope Apple doesn&#8217;t update these iMacs this week as has been rumored.&#8221; Turns out, I was wrong &#8211; or right, however you want to look at it .</p>
<p>Yes, the iMacs have been updated, and with some welcome changes. First, we&#8217;ll talk processor speed. The base model iMac now comes with a 3.06GHz Intel Core i3 processor and a 500GB hard drive. Step up a stage and you go to 3.2GHz, and also a 1TB drive, which I&#8217;m pretty sure is a size upgrade as well from the previous $1499 model. The 27-inch iMac has a 3.2GHz Core i3 as well, or the 2.8GHz Quad-Core Intel Core i5. Should you really want a speed bump, there is also and available 2.93GHz Quad-Core Intel Core i7 upgrade available for the 27-inch model as well, for just $200. Meaning, for $2199, you could have a pretty fast iMac.</p>
<p>As if that wasn&#8217;t enough, the graphics got a bump as well. The base model iMac comes with an ATI Radeon HD 4670 card with 256MB, and it goes up from there. Next is the ATI Radeon HD5670 with 512MB, then the ATI Radeon HD 5750 with 1GB.</p>
<p>If you&#8217;re looking for a really quick computer, that 27-inch iMac is looking pretty tasty. Â Of course, you could just upgrade to a Mac Pro &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applegazette.com/imac/imac-updated-169-screens-and-faster-processors-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Epic Apple Fails</title>
		<link>http://www.forevergeek.com/2010/06/5_epic_apple_fails/</link>
		<comments>http://www.forevergeek.com/2010/06/5_epic_apple_fails/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:21:07 +0000</pubDate>
		<dc:creator>Splashpress Media</dc:creator>
				<category><![CDATA[iMac]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[apple fail]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=7643</guid>
		<description><![CDATA[iMac. iPod. iPhone. iPad. Everything Apple touches turns to gold. Or does it? Apple&#8217;s history is filled with mistakes and outright failures &#8212; products that even the most ardent fans shunned, and that Apple itself would rather pretend never happened. We can all forgive Apple its missteps, because you can&#8217;t achieve the peak of coolness]]></description>
			<content:encoded><![CDATA[<p>iMac. iPod. iPhone. iPad.</p>
<p>Everything Apple touches turns to gold. Or does it?</p>
<p>Apple&#8217;s history is filled with mistakes and outright failures &#8212; products that even the most ardent fans shunned, and that Apple itself would rather pretend never happened. We can all forgive Apple its missteps, because you can&#8217;t achieve the peak of coolness without shooting some blanks along the way. But it&#8217;s still pretty fascinating to look back and see how such a powerful company can get it so very, very wrong.</p>
<p style="text-align: center;"><img class="aligncenter" title="USB Hockey Puck Mouse" src="http://www.forevergeek.com/wp-content/uploads/2010/06/applefail1-550x455.jpg" alt="" width="550" height="455" /></p>
<p><strong><span style="text-decoration: underline;">USB &#8220;Hockey Puck&#8221; Mouse</span></strong></p>
<p>The flat, round design was supposed to be elegant and stylish, while the two-toned plastic was intended to be easy on the eyes. Instead it turned out to be one hot little mess.<span id="more-7643"></span><img title="More..." src="http://www.forevergeek.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forevergeek.com/2010/06/5_epic_apple_fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a 27-inch iMac? The Wait is Actually Not That Bad</title>
		<link>http://www.applegazette.com/imac/want-a-27-inch-imac-the-wait-is-actually-not-that-bad/</link>
		<comments>http://www.applegazette.com/imac/want-a-27-inch-imac-the-wait-is-actually-not-that-bad/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:17:52 +0000</pubDate>
		<dc:creator>Kevin Whipps</dc:creator>
				<category><![CDATA[iMac]]></category>
		<category><![CDATA[27-inch iMac]]></category>
		<category><![CDATA[applecare]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=6215</guid>
		<description><![CDATA[If there&#8217;s one piece of Apple pr0n that I&#8217;m a big fan of, it&#8217;s the 27-inch iMac. Sure, it&#8217;s had some problems, but that mammoth screen and equally large hard drive just calls to me like a siren in the night. A large, aluminum and glass siren. To recap, a month ago, Apple was pushing]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/Screen-shot-2010-02-18-at-10.56.24-PM1.png"><img class="size-full wp-image-6218 aligncenter" title="Screen shot 2010-02-18 at 10.56.24 PM" src="http://www.applegazette.com/wp-content/uploads/Screen-shot-2010-02-18-at-10.56.24-PM1.png" alt="" width="606" height="295" /></a></p>
<p>If there&#8217;s one piece of Apple pr0n that I&#8217;m a big fan of, it&#8217;s the 27-inch iMac. Sure, it&#8217;s had <a href="http://www.applegazette.com/imac/want-a-27-inch-imac-hope-you-like-waiting/" target="_blank">some</a> <a href="http://www.applegazette.com/imac/apple-giving-back-money-for-defective-27-inch-imacs/" target="_blank">problems</a>, but that mammoth screen and equally large hard drive just calls to me like a siren in the night. A large, aluminum and glass siren.</p>
<p>To recap, <a href="http://www.applegazette.com/imac/want-a-27-inch-imac-hope-you-like-waiting/" target="_blank">a month ago</a>, Apple was pushing back the shipping times on the 27-incher to 3 weeks. Then, Apple was <a href="http://www.applegazette.com/imac/apple-giving-back-money-for-defective-27-inch-imacs/" target="_blank">starting to refund money</a> to those who had purchased the desktop computer and had experienced problems. I was pretty sure that this was going to be a problem for the future that wasn&#8217;t going to get fixed easily.</p>
<p>Well, I guess I was wrong, because the Apple store is currently showing <a href="http://store.apple.com/us/browse/home/shop_mac/family/imac?mco=MTAyNTQzNjA" target="_blank">ship times as 5-7 days</a>. Sure, it&#8217;s not 24 hours like the 21.5 model, but I&#8217;ll take the extra time for an extra-awesome Mac. Now the big question is whether or not the problems have been solved. If you&#8217;ve got one on order, let us know in the comments box how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applegazette.com/imac/want-a-27-inch-imac-the-wait-is-actually-not-that-bad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Product Review: BackPack for iMac</title>
		<link>http://www.applegazette.com/imac/product-review-backpack-for-imac/</link>
		<comments>http://www.applegazette.com/imac/product-review-backpack-for-imac/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:17:18 +0000</pubDate>
		<dc:creator>Kevin Whipps</dc:creator>
				<category><![CDATA[iMac]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=6166</guid>
		<description><![CDATA[The first time I read about the twelvesouth BackPack adjustable shelf, I thought it was the stupidest idea I had ever seen. Really, why on Earth would you need a shelf on your iMac? What&#8217;s it going to hold, items you want to get dusty? But of course, I&#8217;m a fair guy, so I contacted]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/photo38.jpg"><img class="size-medium wp-image-6167 aligncenter" title="photo" src="http://www.applegazette.com/wp-content/uploads/photo38-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The first time I read about the <a href="http://twelvesouth.com/products/backpack/" target="_blank">twelvesouth BackPack adjustable shelf</a>, I thought it was the stupidest idea I had ever seen. Really, why on Earth would you need a shelf on your iMac? What&#8217;s it going to hold, items you want to get dusty? But of course, I&#8217;m a fair guy, so I contacted the crew at twelvesouth and they sent me a free one for review purposes. A week or so later one showed up at the door and I decided to give it a shot.</p>
<p>The packaging itself is very Apple-esque, with a minimal design and compact packaging. Everything you need is clearly labeled inside (as you can see from the first pic after the jump) and tightly packaged so there&#8217;s no waste. Inside is a series of plastic mounts for various models of iMacs, a rubber tray liner, and the BackPack itself. Setup takes about 5 minutes, which is enough time to determine what model iMac you have, and put the plastic inserts in the metal sliding tabs. Then you simply screw it into the backpack (picture two after the jump) and it&#8217;s ready to mount.</p>
<p>The adjustable system utilized to mount the backpack is pretty nice. It makes it easy to pick where exactly on your iMac you want the backpack to be, which means that if you wanted more shelves, you could do that as well. I put mine just above the stock wire grommet, but their site has some other options shown which also look appealing.</p>
<p>So the big question is, what do you do with it? Since this has been out for a bit, I started searching around for ideas. Some people use it to hold art deco pieces or trinkets, but most use it for an external hard drive. It&#8217;s an easy way to mount your Time Machine backup drive, yet still keep it out of the way so it doesn&#8217;t mess with the aesthetics of the iMac. Since that was one of my problems, I decided to give that one a shot, and that&#8217;s what&#8217;s pictured above.</p>
<p>The results? I gotta say, I like it. This is one of those weird products that I never saw a need for until I had it, and now that I do, I want more. Seriously, I could see mounting three of these on the back of the iMac: two hard drives and one USB port. It keeps everything off the ground and away from sight, but doesn&#8217;t look hacky or cheap, either. It&#8217;s a well designed product that flows with the look of the iMac, making it seem like a natural extension of the product. Frankly, if I didn&#8217;t know that Apple didn&#8217;t make iMacs that way, I would&#8217;ve figured it was standard fare.</p>
<p>At $29.99, it&#8217;s not cheap, but in my mind, it&#8217;s worth it. It&#8217;s an easy way to clean up the desk clutter that so many of us have and loathe, without sacrificing the looks that, let&#8217;s face it, many of us love about our Macs.If you&#8217;ve got an iMac, this should be your next purchase.</p>
<p>As promised, pics of the setup after the jump.</p>
<p><span id="more-6166"></span></p>
<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/photo210.jpg"><img class="size-medium wp-image-6168 aligncenter" title="photo2" src="http://www.applegazette.com/wp-content/uploads/photo210-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/photo39.jpg"><img class="size-medium wp-image-6169 aligncenter" title="photo3" src="http://www.applegazette.com/wp-content/uploads/photo39-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.applegazette.com/imac/product-review-backpack-for-imac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple Giving Back Money for Defective 27-inch iMacs?</title>
		<link>http://www.applegazette.com/imac/apple-giving-back-money-for-defective-27-inch-imacs/</link>
		<comments>http://www.applegazette.com/imac/apple-giving-back-money-for-defective-27-inch-imacs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:30:59 +0000</pubDate>
		<dc:creator>Kevin Whipps</dc:creator>
				<category><![CDATA[iMac]]></category>
		<category><![CDATA[27 inch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://www.applegazette.com/?p=6060</guid>
		<description><![CDATA[A few weeks back, I posted about the big delay with the 27-inch iMac. There have been reports of yellowing and flickering screens since their debut, so the delay wasn&#8217;t particularly shocking. Now though, there&#8217;s another wrinkle to the story. Gizmodo is reporting that those who decide to return their iMacs back to Apple are]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.applegazette.com/wp-content/uploads/whymac_security_20091020.png"><img class="size-medium wp-image-6061 aligncenter" title="whymac_security_20091020" src="http://www.applegazette.com/wp-content/uploads/whymac_security_20091020-299x269.png" alt="" width="299" height="269" /></a></p>
<p><a href="http://www.applegazette.com/imac/want-a-27-inch-imac-hope-you-like-waiting/" target="_blank">A few weeks back</a>, I posted about the big delay with the 27-inch iMac. There have been reports of yellowing and flickering screens since their debut, so the delay wasn&#8217;t particularly shocking. Now though, there&#8217;s another wrinkle to the story.</p>
